
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2669

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 003-2019-059738 |
Importer | DISTRIBUIDORA PLASTIMEX DE COSTA RICA SO ![]() |
||
Importer code | 310167127408 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | DINAMICA AGENCIA DE ADUANAS SOCIEDAD ANONIMA - | Reporting company code | 310109679130 - |
Origin | guatemala | Producing countries | GUATEMALA |
HScode | 3924909000 | ||
Product description | LOS DEMAS ARTICULOS PLASTICOS DE USO DOMESTICO (CANASTA) 譯 | ||
Weight (KG) | 21.73 | Gross weight (KG) | 21.73 |
Quantity | - | Quantity unit | - |
Total price(USD) | 56.85 | Mode of transport | TERRESTRE |
Unit price USD (quantity) | - | Unit price USD (weight) | 2.6162 |
CIF price (USD) | 56.85 | Package | 4 |
- |
-
1HS Code
-
1Times
-
2669Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170727 | 8703236300 | ![]() |
- | - | - |